Service Teaching for Foundation Studies
Course Units 2011/12
Course Information
Course Coordinator
Dr CDC Steele, School of Mathematics: Room Turing/2.212, Ext 63632, e-mail Colin.Steele [at] manchester.ac.uk
Course Description
Mathematics forms a substantial part of the Foundation Year. Students take 2 mathematics modules in semester 1 and up to 4 maths modules in semester 2. Each module consists of two lectures and a tutorial per week.
Semester 1
- Calculus and Algebra I (Maths 1) : Module 0B1 or 0C1
- The ability to carry out calculations in calculus and algebra is extremely important in all the disciplines into which the foundation year feeds. Students take a module in semester 1 and most take another module in semester 2. There are two pathways available i.e. the B-pathway and the C-pathway. The B-pathway (0B1 in semester 1) is taken by the majority of students and takes up the subject at around AS level or equivalent. However, some students may benefit more from the C-pathway (0C1 in semester 1) which starts from a point a little further back.
- Pure Mathematics (Maths 2) : Module 0N1
- The ability to carry out a logical deduction is of paramount importance in many degree courses. This course considers logic and several other pure mathematical topics.
- Calculus and Algebra II (Maths 3) : Module 0B2 or 0C2
- These courses are continuations of 0B1 and 0C1 from semester 1 and give a further grounding in calculus and algebra.
- Vectors and Probability (Maths 4) : Module 0F2
- This module is in two parts ; The first deals with vectors i.e. the line from one point to another and how this can be of use in many practical situations. The second part deals with probability i.e. the chances of particular events happening and what can be inferred.
- Mechanics (Maths 5) : Module 0J2
- The ability to understand moving and stationary objects is of paramount importance to students moving forwards to schools such as MACE, Physics, Materials etc. and is useful for students moving forward to other schools. This unit considers statics (the study of stationary objects) and dynamics (the study of moving objects).
- Calculus and Algebra III (Maths 6) : Module 0D2
- This module takes the ideas of 0B1/2 and 0C1/2 further and also includes a section on basic numerical methods. Success in this module will be a great bonus to take forward to Year 1.
Semester 2
Tutorials
For most modules the tutorials normally are based around example sheets i.e. sheets of questions. These are handed out in the lectures and students will be expected to attempt the questions in their own time. The tutorial session is led by a lecturer or postgraduate student (the tutor) and will involve these questions; it is found that students who have attempted the questions in advance will gain more understanding in the tutorial than those who have not. The tutorial will be a place to ask questions about any of the examples causing difficulty. It is also a place to ask any more general questions about the module (although detailed questions on the notes are best dealt with by the lecturer). For 0C1, the tutorial session will involve an element of work with a Computerised Virtual Learning Environment.
Follow the link for details of tutorial groups allocation.Assessment and Coursework
For each course, there will be a two hour examination in January. This will count 80 % of the assessment for the course (75 % for 0C1, 60% for 0N1 ). The remaining 20% (or 25% or 40%) will come from coursework i.e. assignments to be handed in or tests or assignments done during class time.
NOTE: Action will be taken against any student submitting coursework which is not totally their own work. This can include resetting a mark to zero. It is recognised that a constructive discussion between students on questions is a good thing. However, if a group of students drafts out a solution to a question, it is up to each student to show that they understand the solution by writing the solution independently.
No credit will be given for coursework handed in late unless the student's personal tutor contacts Dr Steele to request otherwise (e.g. in case of illness etc).
Questions on the subject matter of the course should be directed to the lecturer or the tutor or to the director of Service Teaching / Course Coordinator (Dr Steele, details above) who can also deal with any questions about the maths courses in general).
Each lecturer or tutor has an office in the school of Mathematics (Alan Turing Building) and a phone number and e-mail address which can be found from the university staff directory pages ( staff or postgraduate). Students using e-mail to contact staff are reminded to use their university e-mail accounts and to make the subject line meaningful.
Course Assignment
The set of maths course units taken by particular students is determined by the choice of destination school for year 1 and also, in some cases, by selection of options. Note that Mathematics 0B1 acts as a pre-requisite for 0B2 ; 0C1 acts as pre-requisite for 0C2 ; 0B2 or 0C2 acts as co-requisite for 0F2, 0J2 and 0D2 ; 0F2 acts as pre-requisite for 0J2.
The students named below have been assigned to course unit 0B1 .
| Abdelhadi,Mohammad | Abusharkh,Mahmoud H M | Adomakoh,Frederick |
| Afrifa,Nathan | Aghegho,Emuvoke | Ahmed,Camran |
| Ahmed,Taabish | Akdur,Gorkem | Al Hendy,Talal |
| Al Jamri,Mohamed Yusuf Mohamed Ebrahim | Alarifi,Khalid Mohammed I Mohammed I | Alhammadi,Saif Abdulla Mohamed Alshorafa |
| Al-Wahaibi,Shaikha Omar Khalfan | Amca, Yilmaz | Antoniades, Alkis |
| Arhipovs,Nikolajs | Arisoy,Cansu | Armstrong-Holding,Alexander Stephen |
| Ashton,Martin Joseph | Balbaa,Omar Maher Saad Ibrahim | Barakzai,Haris |
| Bartlett,Aidan William | Bayat,Pouria | Bere,Tinotenda |
| Bishop,Oliver | Bone,Emma Louise | Bowles,Jonathan Rhys |
| Brand,Danny | Bridge,Lucy | Brown, Jake A |
| Bunchuk,Artem | Caruso,Alexander | Casey,Joshua |
| Ceferino,Adrian | Chana,Gurkiran Kaur | Chatti,Malaak |
| Cheng,Antonia | Chien, Shyan | Chohan,Neil |
| Christofdoulou, Sotia | Ciborski,Tomasz Dariusz | Clark, Scott |
| Clark,Rory | Coghlan,Michael Liam | Collier,Sam James |
| Cookson,Daniel | Cragg,William Samuel Treuherz | Crichton,Lewis |
| Crook,Alex | Cummins,Natalie Rose | Dhaliwal,Manjinder Singh |
| Dimitropoulaki,Mary | Disu,Opeyemi Olaoluwa | Dlarymple, James |
| Downing,Jonathan | Drewery, Joseph | Duna, Al Saeed |
| Dunkerley,Martha | Elliot, Leslie | Elliott,Matthew James |
| Emler,Mathieu | Ersozlu,Ahmet | Evangelinos,Georgios |
| Evans,Colin Peter | Farias, Alexandre | Fawcett, Elliott |
| Fenwick,Dominic James Gordon | Forfar,Stephen | Fotheringham,james |
| Fotiadis,Stylianos | Galabov,Petar | Gillard,Daniel Joshua |
| Gilmour,James | Goldsmith,William | Grimshaw,Daniel |
| Guerineau,Benoit | Gunay,Asli | Gusevs,Aleksejs |
| Guu, Zichu | Hall,Jacob Peter | Hamad,Malik Abdulrahman |
| Hamid,Taher | Harada, Toshihito | Hargreaves,Jamie |
| Hart,Jacob Adam | Hartley,Alexander | He, Shi |
| Hermaszewski,Kazimierz Tadeusz | Hewitt, Rachel | Highton,Adam Michael |
| Homans,Rachael Jayne | Jackson,Mark Geoffrey | Jahangir,Bilal |
| Janes,Honor Yvette | Juruskan, Gulderen | Karaderi,Atay Kaan |
| Kawooya,Mustafa | Kayyali,Osama | Kekkairi, Katerina |
| Kendall-Dunn,Joshua | Khaliq,Vakass | Khan,Hamza |
| Khan,Saidullah | Khandakji,Mohammad I.M.T. | Koti,Siseko |
| Lamb,Andrew Stephen | Lamin,Ahmed | Larah,Mark Philip |
| Latif,Abdul Rehman | Latisenko,Anna | Lee, David |
| Leigh,Jack Daniel | Lempidakis,Ioannis | Ligema, Max |
| Locke, David | Lowe,James | Mackintosh,Joshua |
| Maguire, Claire | Majid,Sajid | Mangi,Parizad |
| Manzoor,Muhammad Anas | Martyn,Adam | Marwein,Dondor Fidel Mario |
| McDermott,Luke | Mead, Nicholas | Mert,Ulkem Onur |
| Mian. Rameez | Mistry, Priyesh | Mitchell,Ashley |
| Mohamed,Abdilmalik | Mohamed,Mohamed | Mohsin,Mohammad Rashid |
| Monteza Arauz,Andrea Estefania | Moon,Anthony | Mortimer,Richard |
| Mundeja,Siddharth | Murray,Oscar | Muttomthotil,Tenywin Thomas |
| Nayar,Neeraj | Neale,Nicola | Nguyen,Hoai Nam |
| Obioha, Chinma | Ogden,Alex | Oldbury,James |
| Olsson,Tobias | Omukhulu, Hubert | Oralerkaya,Bilgin |
| Orezimena, Alukoro | Oriakhi,Ehigie Francis | Otoum, Suhib |
| Oyefolu, Olauluwapo | Palmer,Craig | Pandey,Himanshu Shekhar |
| Parry,Robert James | Passmore,Peter | Pichardo Puello,Jose Eduardo |
| Porter,David | Powell,Jessica | Price,Matthew |
| Qureshi,Saboor | Raptis,Titos | Riley,Sam |
| Robinson,Andrew | Rotsides,Christopher Ypsilandis | Sakalus, Jan |
| Salamouri,Maria | Samuels,Nicholas William Ashleigh | Sanders,Carl |
| Savickis,Martins | Scott,John David Edward | Serhal,Jean-Philippe |
| Sesby-Banjoh,Oluwatimehin Ayomide | Sharaif, Mohamed | Sharkey,Christopher John |
| Shaw,Mark | Shellard,Rebecca | Shergill,Sukhraj |
| Siddiqui,Mohammad Usamah | Sidhu,Karambir | Smithson,Alexander |
| Sodhi,Ravideep Singh | Stead,Jonathan | Stevenson,Jack |
| Sum, Chun Lam | Tahir,Awaise | Tan,Wei Lun |
| Tariq,Farhaan | Teshome,Adonias Dellelegne | Thomas,George |
| Tidy,Christopher Simon | Tirmizi,Syed Muhammed Ali | Toole,Matthew James |
| Ulunaus, Deniz | Vakali,Christiana | Verhulst,Tedja Wisesa |
| Wadsworth,Paul | Walters,Lincoln | Wassim,Zeshan Baber |
| Watson,Dominic | Wibawa,Rivel Desagi | Willgoose,Jack |
| Williams,Samantha | Wills,Sam | Wong,Wa |
| Woods,Rory | Xystouris, Kyriakos | Yau,Andrew |
| Yusuf, Bilal | Zahid,Sheheryar | Zalmay,Shafiqullah |
| Abbasi,Haseeb Shafqat | Agrawal,Radhika | Al Bualy,Ahmed |
| Al Lawati, Sarah | Alabgulgadar, Mohammed | Aldhabibi,Abdulaziz Kh I M A |
| Alneimat, Mohammad | Bashdyan, Bagrat | Ben Mahfoudh, Adel |
| Bhadani,Akash Gunvantrai | Hamza,Ghada Alaaeldin Ismail Elsayed | Tan, Wei Lun |
| Vakharia,Saagar Bharat Kumar |
The students named below have been assigned to course unit 0C1 .
| Abrams,Thomas Sam | Ahmed, Nasser | Al Ajmi,Sarah Mohammad |
| Al Falah, Saud | Al-Ameri,Eid | Al-Hemaidi,Wadha Abdulla M H |
| Ali, Ailawer | Al-Jabni, Buthania | Al-Mansoori, Mohammed |
| Ashworth,Alan Daniel | Cawley,Mark | Choo,Mingyong |
| Christofi,Antreas | Corkin,Louise | Emam,Faizal |
| Fry,Callam Earle | Giannas,Anastasia | Haskins,James |
| Hatchard,Benjamin Keith | Hussain,Ibrar | Inwood-Field,Thomas |
| Jones,Daniel Lee | Kane,Matthew | Khalfan,Fatima Jaafar H J |
| Lawson, Jacob | McDermott, Daniel | Middleman,Joshua Thomas |
| Moalla,Mohammed | Monaghan,Ryan | Obaidan,Thamer Khaled A A |
| Shah,Muzafar | Sharma, Zohein | Shirmohammadi,Armin |
| Smallbone,Brad | Smith,Bayan Wade | Strong, Ben |
| Taleb, Shaikha | Tournier,Stella Marie Arlette | Travis,Samuel |
| Wardhaugh,Nicholas Graeme | Watson,Alexander | Wild,Jason |
| Young,Hannah | ||
| Abu Matar,Abdalla Ahmad Mahmoud | Al Ghanim,Wissam Waleed A | Al Sama, Abdul Aziz |
Any student not named above should contact the Foundation Office to make arrangements to sit the diagnostic test.
Students who believe that they have been assigned to an inappropriate stream are urged to discuss the matter with the course coordinator (Dr Steele) or with Dr JC Nedwell (Director of Foundation Studies).
Please do not take it upon yourself to change groups without discussing the matter; it is essential that we are aware of which courses everyone is doing.
